|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Crambidae |  
                    | SUBFAMILY |  | Crambinae |  
                    | TRIBE |  | Crambini |  
                    | COMMON NAME |  |  |  
                    | NAME |  | Urola nivalis |  
                    | HODGES |  | 5464 |  
                    | DISPLAY # |  | 447 |  
                    | DESCRIPTION |  | The 2002 images were taken between June 1st to June 5th @ H.  The 2004 spread moth image is from the collection of John Glaser of Baltimore, MD.  The 2004 upside down image was taken August 27th.   Larvae food is grasses. 
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  | .JPG)  _1.JPG)      |  |   |