|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Noctuidae |  
                    | SUBFAMILY |  | Acontiinae |  
                    | TRIBE |  | Eustrotiini |  
                    | COMMON NAME |  | Tufted Bird-Dropping |  
                    | NAME |  | Cerma cerintha |  
                    | HODGES |  | 9062 |  
                    | DISPLAY # |  | 1186 |  
                    | DESCRIPTION |  | The 2002 (M) image was taken July 14th whereas the 2003 (M) image was taken June 14th @ H.  Larva reported on apple, cherry, peach and plum.  As the Common name implies this moth simulates bird dropping thus eliminating many predators. 
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  | .jpg)    |  |   |