|   |  | 
                  
                    |  |  
                    |  |  
                    | FAMILY |  | Noctuidae |  
                    | SUBFAMILY |  | Catocalinae |  
                    | TRIBE |  |  |  
                    | COMMON NAME |  |  |  
                    | NAME |  | Ledaea perditalis |  
                    | HODGES |  | 8491 |  
                    | DISPLAY # |  | 1026 |  
                    | DESCRIPTION |  | Common in the Coastal Plain, apprently absent west.  A.A., Balt., Calvert, Dor., Charles, Har., Kent, PG. and Wic. Counties.  April 30th to August 27th.  Caterpillar a borer in woolgrass stems.
					  
						
						e
						
						
						r |  
			        | SUBMIT A COMMENT 
 |  |   |  |   |